Overall Point Leaders
 
36696 players ranked from 5051 tournaments
Place Player Points Cashes Winnings
1 USCphildo 3595 69 $352,849.26
2 PearlJammer 3579 79 $342,838.53
3 phat_cat 3519 66 $381,996.42
4 Moorman1 3108 67 $287,886.21
5 Aryamehr 3085 68 $200,095.20
6 GBecks 3074 75 $210,680.12
7 Cmoney3 3047 78 $184,589.26
8 Exitonly 2874 55 $259,070.14
9 Tmay420 2762 69 $229,382.05
10 mx4ever 2759 63 $183,649.65
11 P0KERPR033 2678 50 $251,559.20
12 JOEYTHEB 2466 49 $194,619.65
13 BKiCe 2454 54 $239,331.40
14 djk123 2315 43 $253,608.75
15 B 2301 42 $426,722.02
16 scarface_79 2273 54 $170,799.81
17 sketchy1 2186 56 $142,367.29
18 SLOPPYKLOD 2177 53 $160,733.41
19 malicous222 2136 45 $162,383.72
20 gboro 2097 49 $131,200.68
21 JohnnyBax 2054 50 $131,378.67
22 CrazyMarco 2018 41 $187,007.16
23 Bdbeatslayer 1994 45 $164,974.50
24 TheNew 1974 48 $124,705.31
25 THAY3R 1965 43 $142,028.78
<< < > >>
Back

Copyright 2008 © Dimat Online :: Internet Player of the Year