Internet Poker Player Stats and Online Poker Rankings
  Online Poker Rankings and Internet Poker Player Stats  
Internet Poker Rankings From ITH
 
Your Signups Support
Internet Poker Rankings

Support Internet Poker Rankings
100% Bonus / $50 Free
  Overall Point Leaders
 
58014 players ranked from 10111 tournaments
Place Player Points Cashes Winnings
1 Moorman1 5530 95 $622,661.79
2 phat_cat 4857 102 $402,823.68
3 gboro 4442 71 $816,642.82
4 intervention 4076 77 $406,209.76
5 SixthSenSe19 3663 65 $455,964.34
6 TiltHappens 3644 76 $283,914.40
7 backmanslivs 3599 62 $351,420.78
8 JohnnyBax 3560 67 $318,446.32
9 Exitonly 3533 104 $170,124.39
10 shaundeeb 3490 50 $532,453.46
11 cwp394 3437 66 $341,934.50
12 USCphildo 3405 75 $295,001.62
13 xthesteinx 3395 71 $284,337.15
14 THAY3R 3369 82 $296,684.82
15 xxjondxx 3309 52 $451,116.79
16 icallseat3 3303 60 $353,369.47
17 B 3262 78 $230,420.96
18 RagingJack 3256 83 $226,666.94
19 D1rtyR1v3r 3183 66 $224,373.04
20 mendieta19 3117 63 $281,505.43
21 Bdbeatslayer 3108 61 $285,595.97
22 ZEMBALOUIE 3086 50 $313,367.76
23 PeachyMer 3083 59 $284,438.74
24 Cmoney3 3066 86 $149,071.83
25 Roothlus 3023 58 $580,089.60
<< < > >>
Back

Copyright 2009 © Dimat Online :: Internet Poker Rankings & Online Poker Player Stats