Online Poker Rankings and Internet Poker Player Stats Internet Poker Player Stats and Online Poker Rankings
My Top Internet Poker Cashes RSSCOMING SOON! Personal Top Cashes RSS Feed for Facebook!

  Overall Point Leaders
 
69601 players ranked from 15610 tournaments
Place Player Points Cashes Winnings
1 gboro 6640 114 $849,250.15
2 JohnnyBax 6218 116 $641,181.06
3 phat_cat 5777 137 $460,973.66
4 intervention 5660 99 $646,292.36
5 paulgees81 5285 113 $384,621.97
6 ronaldgrauer 4865 105 $381,040.02
7 apestyles 4659 102 $414,715.94
8 cdbr3799 4653 72 $689,173.01
9 Tmay420 4415 118 $272,226.28
10 Moorman1 4362 105 $339,046.67
11 TiltHappens 4359 97 $290,667.38
12 McNallyville 4281 94 $372,201.92
13 D1rtyR1v3r 4186 93 $274,657.51
14 squee451 4063 59 $741,365.70
15 DuckU 4023 76 $708,781.43
16 delaney_kid 3847 85 $302,244.58
17 SLOPPYKLOD 3820 70 $416,141.54
18 THAY3R 3807 99 $229,183.81
19 Comandr_Cool 3635 57 $578,433.94
20 smokrokflock 3632 76 $353,059.90
21 highlandfox 3619 71 $328,644.98
22 ImDaNuts 3609 62 $449,606.35
23 Bret Hruby 3588 86 $237,243.96
24 HustlerGrune 3527 82 $228,950.88
25 kleath 3523 70 $329,242.67
<< < > >>
Back

Copyright 2010 © Dimat Online :: Internet Poker Rankings & Online Poker Player Stats