Online Poker Rankings and Internet Poker Player Stats Internet Poker Player Stats and Online Poker Rankings
My Top Internet Poker Cashes RSSCOMING SOON! Personal Top Cashes RSS Feed for Facebook!

Enter the alias and site you wish to search. Use * for a wildcard in the player name.

Either field can be left blank, to search for multiple players either at a site, or across all sites.

Site:
Player name:

Player Bio
Name:   Shawn Luman
ITH Username:   phat_cat
Age:   33
Location/Residence:   Kansas
Occupation:   CFO
Hobbies/Interests:   Spending time with family, sports, hunting, fishing, reading

Player Name: phat_cat
Score: 5818
Total Winnings: $461,804.75
Final Tables: 26
Cashes: 139
 
By Site Display Year:
Site Alias Final Tables Winnings Cashes
Bodog Poker phatcat 1 $15,000.00 1
Tournament Place Winnings
$100,000 Guarantee 2/593 $15,000.00

Poker Stars slimshaggy 14 $272,157.30 70
Tournament Place Winnings
PokerStars Daily $100 Rebuy 1/1269 $88,512.50
Poker Stars 2nd Chance 1/1311 $47,579.20
PokerStars Daily $100 Rebuy 6/1017 $15,903.50
PokerStars Sunday $200 Rebuy 5/304 $12,614.20
PokerStars Nightly $100 Rebuy 2/129 $9,837.10
PokerStars Nightly Hundred Grand 4/704 $8,014.20
PokerStars Daily $100 Rebuy 5/376 $7,986.75
PokerStars Saturday $300 6/585 $7,446.00
SCOOP #8H: $500,000 Guarantee NLHE 27/1146 $4,809.00
PokerStars Nightly $100 Rebuy 6/257 $4,387.00
PokerStars Daily $100 Rebuy 7/318 $3,745.00
PokerStars Wednesday 1/4 Million 12/1076 $3,225.00
PokerStars Sunday Million 43/8121 $3,004.40
PokerStars Nightly $100 Rebuy 6/173 $2,808.00
PokerStars Super Tuesday 26/357 $2,670.00
PokerStars Sunday $200 Rebuy 14/275 $2,648.70
PokerStars Super Tuesday 40/430 $2,359.50
PokerStars Nightly $100 Rebuy 7/166 $1,899.00
PokerStars $500,000 Guarantee 40/1151 $1,725.00
PokerStars $500,000 Guarantee 42/945 $1,700.00
PokerStars $500,000 Guarantee 44/1038 $1,659.20
PokerStars Nightly Hundred Grand 9/599 $1,530.00
PokerStars $500,000 Guarantee 51/1021 $1,479.00
PokerStars Nightly $100 Rebuy 10/196 $1,380.75
PokerStars Nightly $100 Rebuy 9/119 $1,361.75
PokerStars Daily $100 Rebuy 31/942 $1,244.25
PokerStars Sunday $100 Rebuy 21/557 $1,215.60
PokerStars Nightly $100 Rebuy 10/178 $1,191.75
PokerStars Sunday $100 Rebuy 36/556 $1,166.00
PokerStars $500,000 Guarantee 81/992 $1,150.00
PokerStars Sunday Warmup 82/3998 $1,119.16
PokerStars Nightly $100 Rebuy 10/136 $1,066.40
PokerStars Nightly $100 Rebuy 12/135 $1,036.30
PokerStars Nightly $100 Rebuy 21/268 $997.20
PokerStars Nightly $100 Rebuy 18/190 $952.50
PokerStars $500,000 Guarantee 111/923 $950.00
PokerStars Nightly $100 Rebuy 11/126 $924.50
PokerStars Daily $100 Rebuy 46/591 $902.80
PokerStars Daily $100 Rebuy 112/1386 $888.08
PokerStars Sunday $100 Rebuy 54/492 $887.36
PokerStars Sunday $100 Rebuy 59/691 $881.30
PokerStars Sunday Warmup 121/3675 $862.50
PokerStars Sunday Million 218/9236 $849.62
PokerStars Nightly $100 Rebuy 24/235 $847.80
PokerStars $250,000 Guarantee 66/957 $803.04
Poker Stars 2nd Chance 30/1505 $782.08
PokerStars $250,000 Guarantee 78/866 $700.65
PokerStars Sunday Million 240/7310 $660.00
PokerStars Nightly Hundred Grand 44/1198 $610.47
PokerStars Nightly Hundred Grand 26/716 $595.23
PokerStars Sunday Million 385/8320 $582.33
PokerStars Nightly Hundred Grand 33/904 $568.89
PokerStars 2nd Chance 95/1593 $509.44
PokerStars 2nd Chance 105/1531 $489.60
PokerStars Sunday Million 633/9032 $487.67
Poker Stars 2nd Chance 104/1409 $478.72
Poker Stars 2nd Chance 99/1301 $468.00
PokerStars 2nd Chance 127/1629 $455.84
Poker Stars 2nd Chance 131/1275 $433.16
PokerStars Sunday Warmup 363/4968 $417.22
PokerStars Nightly Hundred Grand 46/594 $400.00
PokerStars Nightly Hundred Grand 51/644 $400.00
PokerStars Nightly Hundred Grand 72/889 $386.28
PokerStars Sunday Warmup 394/4266 $366.79
PokerStars Sunday Million 947/8722 $366.28
PokerStars Nightly Hundred Grand 60/759 $363.84
PokerStars Nightly Hundred Grand 63/689 $361.20
PokerStars Sunday Warmup 387/4122 $354.40
PokerStars Nightly Hundred Grand 57/571 $350.00
PokerStars Nightly Hundred Grand 75/861 $348.30

Full Tilt Poker phat_cat1 9 $167,418.55 61
Tournament Place Winnings
The Sunday Mulligan - $200,000 Guarantee 2/1275 $35,700.00
$75,000 Guarantee 1/626 $23,005.50
FTOPS XVII Event #22: $1,000,000 Guarantee 6-Max Rebuy 8/913 $21,523.65
$75,000 Guarantee 2/571 $16,384.63
FTOPS XV Event #22: $2,000,000 Guarantee NLHE 6-Max 2-Day 23/794 $11,800.00
$100,000 Guarantee 6-Max Rebuy 6/339 $5,099.60
FTOPS XVII Event #19: $350,000 Guarantee NLHE Shootout 9/729 $4,920.75
$750,000 Guarantee 17/3443 $3,750.00
$100,000 Guarantee 6-Max Rebuy 10/470 $3,382.20
$1K Monday - $300,000 Guarantee 17/334 $2,505.00
$1K Monday - $300,000 Guarantee 18/331 $2,482.50
$75,000 Guarantee 7/515 $2,394.75
$100,000 Guarantee 6-Max Rebuy 9/319 $2,338.00
$100,000 Guarantee 6-Max Rebuy 13/413 $1,765.05
$750,000 Guarantee 40/3466 $1,762.50
Friday Night Fight - $100,000 Guarantee 12/290 $1,740.00
$1K Monday - $300,000 Guarantee 36/316 $1,422.00
FTOPS XVI Event #15: $250,000 Guarantee HORSE 54/442 $1,250.00
FTOPS XVI Event #29: $500,000 Guarantee NLHE Rush Rebuy 114/1748 $1,213.10
$100,000 Guarantee 6-Max Rebuy 25/429 $1,066.20
$100,000 Guarantee 6-Max Rebuy 31/400 $941.05
FTOPS XVI Event #27: $350,000 NLHE Turbo Knockout 57/1069 $940.72
$125,000 Guarantee Turbo Rebuy 20/572 $940.05
$200,000 Guarantee Rebuy 44/558 $929.66
$750,000 Guarantee 88/3414 $900.00
$200,000 Guarantee Rebuy 38/537 $867.75
The Sunday Mulligan - $200,000 Guarantee 19/1121 $818.33
$100,000 Guarantee 6-Max Rebuy 53/416 $775.35
FTOPS XVII Event #8: $350,000 Guarantee PL Omaha 6-Max 87/802 $761.90
$750,000 Guarantee 108/2520 $750.00
$100,000 Guarantee 6-Max Rebuy 27/281 $746.20
$75,000 Guarantee 14/597 $716.40
FTOPS XVII Event #6: $400,000 Guarantee NLHE Super Turbo 93/1422 $639.19
FTOPS XV Event #16: $150,000 Guarantee 7-Game Mixed 56/740 $600.00
$125,000 Guarantee Turbo Rebuy 60/640 $567.25
FTOPS XVII Event #21: $250,000 Guarantee NLHE Rush Turbo 90/1782 $553.31
$60,000 Guarantee Rebuy 24/287 $547.20
The Sunday Brawl - $400,000 Guarantee 102/1905 $540.00
FTOPS XVI Event #1: $750,000 Guarantee NLHE 153/3673 $525.00
The Sunday Mulligan - $200,000 Guarantee 60/1235 $506.35
$75,000 Guarantee 17/613 $505.73
$75,000 Guarantee 35/949 $483.99
FTOPS XV Event #15: $600,000 Guarantee Turbo NLHE 194/2880 $480.00
$60,000 Guarantee 23/814 $476.19
$750,000 Guarantee 281/3542 $412.50
$75,000 Guarantee 26/550 $371.25
The Sunday Mulligan - $200,000 Guarantee 92/1120 $369.60
$60,000 Guarantee 30/676 $354.90
$75,000 Guarantee 29/658 $345.45
$75,000 Guarantee 20/474 $337.50
$75,000 Guarantee 21/411 $337.50
$75,000 Guarantee 23/460 $337.50
$75,000 Guarantee 24/468 $337.50
$75,000 Guarantee 36/584 $328.50
$75,000 Guarantee 86/1267 $313.58
$75,000 Guarantee 36/529 $297.56
$75,000 Guarantee 28/474 $281.25
$75,000 Guarantee 51/641 $264.41
$75,000 Guarantee 41/442 $243.75
$75,000 Guarantee 42/480 $243.75
$75,000 Guarantee 48/479 $225.00

Cake Poker phatcat1 2 $7,228.90 7
Tournament Place Winnings
$200,000 Guarantee 9/760 $3,520.00
$15,000 Guarantee 3/73 $1,650.00
$100,000 Guarantee 17/604 $750.00
$125,000 Guarantee 27/724 $575.00
$125,000 Guarantee 59/933 $293.90
$100,000 Guarantee 85/573 $220.00
$100,000 Guarantee 86/577 $220.00

Back

Copyright 2010 © Dimat Online :: Internet Poker Rankings & Online Poker Player Stats