Online Poker Rankings and Internet Poker Player Stats Internet Poker Player Stats and Online Poker Rankings
My Top Internet Poker Cashes RSSCOMING SOON! Personal Top Cashes RSS Feed for Facebook!

Enter the alias and site you wish to search. Use * for a wildcard in the player name.

Either field can be left blank, to search for multiple players either at a site, or across all sites.

Site:
Player name:
Player Name: THAY3R
Score: 4192
Total Winnings: $255,820.87
Final Tables: 16
Cashes: 108
 
By Site Display Year:
Site Alias Final Tables Winnings Cashes
Poker Stars THAY3R 6 $144,100.95 57
Tournament Place Winnings
Poker Stars 2nd Chance 2/1275 $33,862.92
PokerStars Sunday $100 Rebuy 3/586 $22,613.40
PokerStars Daily $100 Rebuy 5/514 $10,670.00
PokerStars Daily $100 Rebuy 4/322 $9,418.00
PokerStars Nightly Hundred Grand 5/823 $6,411.60
PokerStars Nightly $100 Rebuy 6/305 $5,248.00
PokerStars Super Tuesday 15/416 $4,565.00
SCOOP #26H: $500,000 Guarantee NLHE 23/825 $4,120.00
PokerStars Sunday $200 Rebuy 13/391 $3,268.80
PokerStars Super Tuesday 32/428 $2,562.00
PokerStars Super Tuesday 28/354 $2,294.50
PokerStars Sunday $200 Rebuy 23/293 $1,936.80
PokerStars Nightly $100 Rebuy 15/391 $1,701.00
PokerStars Saturday $300 14/497 $1,650.00
PokerStars Sunday $200 Rebuy 31/307 $1,426.60
PokerStars Nightly $100 Rebuy 12/194 $1,279.25
PokerStars Sunday $200 Rebuy 35/246 $1,257.20
PokerStars Sunday $100 Rebuy 34/796 $1,206.22
PokerStars Nightly $100 Rebuy 30/382 $1,182.30
PokerStars Nightly $100 Rebuy 20/307 $1,161.00
PokerStars 2nd Chance 21/1443 $1,153.60
PokerStars Nightly $100 Rebuy 18/261 $1,150.60
PokerStars Nightly Hundred Grand 15/853 $1,150.20
PokerStars Saturday $300 20/622 $1,117.80
PokerStars $500,000 Guarantee 97/1059 $1,110.90
PokerStars Daily $100 Rebuy 20/445 $1,054.30
PokerStars Daily $100 Rebuy 41/819 $1,020.00
PokerStars Daily $100 Rebuy 31/514 $1,018.05
PokerStars Sunday $100 Rebuy 40/539 $1,006.50
PokerStars Daily $100 Rebuy 69/1386 $992.56
PokerStars Nightly $100 Rebuy 21/259 $982.80
PokerStars Daily $100 Rebuy 70/1252 $941.60
PokerStars Sunday $100 Rebuy 53/577 $870.80
PokerStars Nightly $100 Rebuy 19/236 $866.70
PokerStars Nightly $100 Rebuy 26/236 $860.00
PokerStars $250,000 Guarantee 64/961 $806.40
PokerStars Nightly $100 Rebuy 38/340 $792.60
Poker Stars 2nd Chance 36/1374 $768.88
PokerStars Nightly Hundred Grand 76/986 $738.75
PokerStars Wednesday 1/4 Million 77/899 $700.44
PokerStars Nightly Hundred Grand 34/932 $586.53
PokerStars Sunday Warmup 216/3966 $555.10
PokerStars Nightly Hundred Grand 44/913 $506.16
PokerStars Nightly Hundred Grand 51/1046 $501.60
Poker Stars 2nd Chance 120/1342 $455.94
PokerStars Sunday Warmup 323/4810 $442.42
PokerStars Sunday Million 771/9032 $433.48
PokerStars Nightly Hundred Grand 60/956 $429.75
PokerStars Nightly Hundred Grand 62/924 $415.35
PokerStars Nightly Hundred Grand 71/913 $383.04
PokerStars Nightly Hundred Grand 55/824 $382.69
PokerStars Sunday Million 1001/9236 $369.40
PokerStars Nightly Hundred Grand 65/831 $361.05
PokerStars Sunday Million 836/7310 $360.00
PokerStars Nightly Hundred Grand 74/829 $335.34
PokerStars Sunday Million 1165/8203 $328.08
PokerStars Sunday Million 1100/8342 $316.95

Full Tilt Poker THAY3R 10 $111,492.94 50
Tournament Place Winnings
$100,000 Guarantee 6-Max Rebuy 2/309 $17,251.50
$125,000 Guarantee Turbo Rebuy 4/484 $14,058.00
$60,000 Guarantee 3/814 $13,431.00
FTOPS XVII Event #24: $150,000 Guarantee NLHE Cashout 7/1248 $11,371.96
$40,000 Guarantee Rebuy 4/213 $7,566.00
FTOPS XVI Event #18: NLHE 6-Max 30/877 $4,600.00
$75,000 Guarantee 7/827 $3,845.55
The Sunday Brawl - $400,000 Guarantee Knockout 11/2450 $3,675.00
FTOPS XVII Event #20: $150,000 Guarantee 7-Game Mixed 7/789 $3,156.00
$40,000 Guarantee Rebuy 10/324 $2,420.00
$125,000 Guarantee Turbo Rebuy 12/494 $2,015.95
$1K Monday - $300,000 Guarantee 23/354 $1,947.00
$200,000 Guarantee Rebuy 18/650 $1,863.68
$1K Monday - $300,000 Guarantee 29/373 $1,678.50
$200,000 Guarantee Rebuy 30/685 $1,208.03
$60,000 Guarantee Rebuy 10/288 $1,167.50
$40,000 Guarantee Rebuy 9/155 $1,133.00
$100,000 Guarantee 6-Max Rebuy 24/378 $1,124.25
FTOPS XVII Event #6: $400,000 Guarantee NLHE Super Turbo 37/1422 $1,057.97
$200,000 Guarantee Rebuy 33/553 $1,041.75
FTOPS XVI Event #8: NLHE HU Shootout 122/1024 $1,024.00
The Sunday Brawl - $400,000 Guarantee 57/2818 $1,014.48
$100,000 Guarantee 6-Max Rebuy 38/470 $939.50
FTOPS XVII Event #23: PL Omaha HU Shootout 41/512 $900.00
FTOPS XVI Event #1: $750,000 Guarantee NLHE 74/3673 $900.00
$150,000 Guarantee 18/1298 $846.95
$100,000 Guarantee 6-Max Rebuy 43/475 $843.75
$75,000 Guarantee 13/646 $775.20
FTOPS XVII Event #7: $100,000 Guarantee Stud Hi/Lo 25/589 $730.36
$100,000 Guarantee 6-Max Rebuy 72/642 $679.64
The Sunday Brawl - $400,000 Guarantee 186/2271 $476.91
$75,000 Guarantee 47/1267 $475.13
The Sunday Brawl - $400,000 Guarantee 165/2723 $462.91
The Sunday Mulligan - $200,000 Guarantee 73/1347 $457.98
FTOPS XVI Event #7: $800,000 Guarantee NLHE Knockout 252/8586 $429.30
The Sunday Mulligan - $400,000 Guarantee 212/2136 $427.20
$75,000 Guarantee 26/584 $394.20
The Sunday Brawl - $400,000 Guarantee 274/2585 $387.75
$75,000 Guarantee 22/601 $383.14
$750,000 Guarantee 337/3414 $375.00
$750,000 Guarantee 380/3466 $337.50
$150,000 Guarantee 103/1562 $328.02
$60,000 Guarantee 33/622 $326.55
The Sunday Mulligan - $200,000 Guarantee 130/1255 $326.30
$75,000 Guarantee 79/984 $295.20
$150,000 Guarantee 150/1630 $293.40
$150,000 Guarantee 162/1623 $292.14
$75,000 Guarantee 61/701 $262.87
$75,000 Guarantee 51/574 $258.30
$75,000 Guarantee 59/631 $236.62

Cake Poker CaughtRaffin 0 $226.98 1
Tournament Place Winnings
$50,000 Guarantee 34/582 $226.98

Back

Copyright 2010 © Dimat Online :: Internet Poker Rankings & Online Poker Player Stats