Online Poker Rankings and Internet Poker Player Stats Internet Poker Player Stats and Online Poker Rankings
My Top Internet Poker Cashes RSSCOMING SOON! Personal Top Cashes RSS Feed for Facebook!

Enter the alias and site you wish to search. Use * for a wildcard in the player name.

Either field can be left blank, to search for multiple players either at a site, or across all sites.

Site:
Player name:
Player Name: Moorman1
Score: 5342
Total Winnings: $395,120.69
Final Tables: 23
Cashes: 133
 
By Site Display Year:
Site Alias Final Tables Winnings Cashes
Poker Stars Moorman1 8 $134,617.48 57
Tournament Place Winnings
PokerStars Daily $100 Rebuy 2/514 $25,914.00
PokerStars Super Tuesday 6/280 $13,500.00
PokerStars Nightly $100 Rebuy 3/220 $11,208.00
PokerStars Daily $100 Rebuy 3/246 $9,525.90
PokerStars Daily $100 Rebuy 4/335 $8,811.60
PokerStars Nightly $100 Rebuy 5/221 $5,580.00
PokerStars Sunday Warmup 12/3985 $4,780.80
PokerStars Nightly $100 Rebuy 7/240 $3,712.00
PokerStars Daily $100 Rebuy 7/232 $3,092.00
PokerStars Super Tuesday 24/416 $2,905.00
PokerStars Super Tuesday 27/325 $2,754.00
PokerStars Daily $100 Rebuy 11/454 $2,268.50
PokerStars $500,000 Guarantee 25/900 $2,200.00
PokerStars Sunday Warmup 34/4315 $1,898.16
PokerStars Sunday $200 Rebuy 22/307 $1,834.20
PokerStars $500,000 Guarantee 65/1576 $1,693.12
PokerStars Saturday $300 14/452 $1,650.00
PokerStars Sunday $200 Rebuy 28/310 $1,482.60
PokerStars Daily $100 Rebuy 16/398 $1,410.00
PokerStars Nightly $100 Rebuy 24/355 $1,306.45
PokerStars $500,000 Guarantee 71/1038 $1,296.25
PokerStars Sunday $200 Rebuy 33/263 $1,267.00
PokerStars $500,000 Guarantee 72/1002 $1,251.25
PokerStars $250,000 Guarantee 26/753 $1,250.00
PokerStars Daily $100 Rebuy 27/460 $1,107.60
PokerStars Sunday $100 Rebuy 30/514 $1,057.10
PokerStars Sunday Warmup 103/4901 $1,029.00
PokerStars $250,000 Guarantee 44/696 $1,000.00
PokerStars Daily $100 Rebuy 19/321 $920.70
PokerStars Wednesday $250,000 Guarantee 58/691 $875.00
PokerStars Daily $100 Rebuy 110/1269 $873.00
PokerStars Nightly $100 Rebuy 28/317 $859.60
PokerStars Sunday Warmup 130/4266 $853.00
PokerStars Daily $100 Rebuy 95/1119 $848.20
PokerStars Daily $100 Rebuy 36/367 $837.20
PokerStars Daily $100 Rebuy 53/445 $811.00
PokerStars 2nd Chance 36/1529 $794.56
PokerStars Daily $100 Rebuy 130/1265 $777.92
PokerStars Daily $100 Rebuy 50/429 $776.50
PokerStars Daily $100 Rebuy 27/249 $754.20
PokerStars $250,000 Guarantee 79/948 $738.66
Poker Stars 2nd Chance 39/1802 $648.36
PokerStars Nightly Hundred Grand 44/1188 $605.37
PokerStars $250,000 Guarantee 103/932 $586.53
PokerStars Sunday Million 581/9372 $543.51
PokerStars Sunday Million 668/9750 $526.44
PokerStars Nightly Hundred Grand 41/785 $470.40
Poker Stars 2nd Chance 211/1887 $452.64
Poker Stars 2nd Chance 134/1313 $446.08
PokerStars Nightly Hundred Grand 51/789 $413.70
PokerStars Nightly Hundred Grand 61/913 $410.40
PokerStars Sunday Warmup 417/2991 $397.50
PokerStars Nightly Hundred Grand 57/824 $382.69
PokerStars Sunday Million 947/9032 $379.30
PokerStars Nightly Hundred Grand 91/854 $294.28
PokerStars Nightly Hundred Grand 121/1067 $287.82
PokerStars Daily $100 Rebuy 58/291 $268.39

Party Poker Moorman1 5 $37,058.72 16
Tournament Place Winnings
$100,000 Guarantee Highroller 2/213 $17,359.50
$100,000 Guarantee Highroller 5/243 $7,593.75
$35,000 Guarantee Super Wednesday 4/233 $2,537.50
$50,000 Guarantee Saturday 8/154 $1,850.00
$300,000 Guarantee 22/1497 $1,500.00
$30,000 Guarantee Super Tuesday 7/233 $1,485.37
$100,000 Guarantee Highroller 15/201 $1,105.50
$50,000 Guarantee Saturday 16/171 $641.25
$300,000 Guarantee 71/1436 $540.00
$300,000 Guarantee 134/1411 $450.00
$250,000 Guarantee 105/1233 $400.00
$40,000 Guarantee Friday Special 26/258 $361.20
$30,000 Guarantee Super Wednesday 15/214 $353.10
$30,000 Guarantee Super Tuesday 16/208 $343.20
$30,000 Guarantee Super Thursday 19/181 $300.00
$30,000 Guarantee Super Tuesday 30/227 $238.35

Full Tilt Poker MoormanI 10 $223,444.49 60
Tournament Place Winnings
The Sunday Brawl - $400,000 Guarantee 1/2700 $109,620.00
$200,000 Guarantee Rebuy 4/605 $26,617.50
$40,000 Guarantee Rebuy 1/141 $12,180.00
FTOPS XVII Event #16: $1,250,000 Guarantee NLHE 14/1370 $8,494.00
$75,000 Guarantee 3/496 $8,437.50
$1k Monday - $300,000 Guarantee 9/321 $6,420.00
$60,000 Guarantee Rebuy 7/301 $3,500.25
FTOPS XVI Event #6: $250,000 Guarantee NLHE Turbo Rush 11/1900 $3,040.00
$75,000 Guarantee 7/549 $2,552.85
$1,000,000 Guarantee 48/2218 $2,218.00
$60,000 Guarantee Rebuy 9/294 $2,121.00
The Sunday Brawl - $400,000 Knockout 18/2575 $1,905.50
$1K Monday - $300,000 Guarantee 20/344 $1,892.00
$1K Monday - $300,000 Guarantee 25/331 $1,820.50
FTOPS XVII Event #4: $200,000 Guarantee HORSE 18/483 $1,811.25
$100,000 Guarantee 6-Max Rebuy 16/470 $1,597.15
$200,000 Guarantee Rebuy 27/660 $1,384.01
$125,000 Guarantee Rebuy 13/441 $1,332.00
$200,000 Guarantee Rebuy 27/614 $1,301.14
$200,000 Guarantee Rebuy 33/598 $1,051.57
FTOPS XVII Main Event: $3,000,000 Guarantee NLHE 540/4805 $1,020.00
$40,000 Guarantee Rebuy 10/182 $1,018.50
$200,000 Guarantee Rebuy 35/537 $1,001.25
$40,000 Guarantee Rebuy 12/171 $952.05
Friday Night Fight - $100,000 Guarantee 27/326 $912.80
$200,000 Guarantee Rebuy 48/631 $903.79
FTOPS XVII Event #3: $300,000 Guarantee NLHE Turbo 6-Max Shootout 99/1296 $855.36
$40,000 Guarantee Rebuy 9/127 $831.50
FTOPS XVII Event #1: $750,000 Guarantee NLHE 104/4591 $826.38
$40,000 Guarantee Rebuy 11/168 $814.50
FTOPS XVII Event #21: $250,000 Guarantee NLHE Rush Turbo 59/1782 $682.42
$60,000 Guarantee 14/527 $671.93
FTOPS XVI Event #26: $400,000 Guarantee PL Omaha Rebuy 104/1088 $669.12
$100,000 Guarantee 6-Max Rebuy 38/346 $652.50
FTOPS XV Event #7: $600,000 Guarantee NLHE Rebuy 205/2099 $645.50
$100,000 Guarantee Rebuy 41/343 $624.00
The Sunday Mulligan - $200,000 Guarantee 48/1463 $599.83
FTOPS XVII Event #17: $150,000 Guarantee PL HA 6-Max 52/1106 $597.24
$75,000 Guarantee 17/796 $597.00
$60,000 Guarantee 14/421 $568.35
$150,000 Guarantee 54/1843 $566.72
$750,000 Guarantee 154/3421 $562.50
$100,000 Guarantee 6-Max Rebuy 30/334 $548.55
$120,000 Guarantee Rebuy 47/542 $540.90
$75,000 Guarantee 18/653 $538.73
$125,000 Guarantee Turbo Rebuy 61/597 $537.50
The Sunday Mulligan - $200,000 Guarantee 57/1307 $535.87
$75,000 Guarantee 16/610 $503.25
FTOPS XVI Event #13: $200,000 Guarantee PL Omaha Rush Knockout 55/1220 $500.20
$75,000 Guarantee 17/510 $459.00
$150,000 Guarantee 60/1630 $452.33
The Sunday Mulligan - $200,000 Guarantee 64/1175 $434.75
$150,000 Guarantee 85/1811 $407.48
The Sunday Brawl - $400,000 Guarantee 242/2585 $387.75
$750,000 Guarantee 399/3911 $351.99
$750,000 Guarantee 402/3203 $337.50
$150,000 Guarantee 138/1623 $292.14
$60,000 Guarantee 31/433 $259.80
$75,000 Guarantee 44/499 $243.75
$75,000 Guarantee 86/902 $243.54

Poker Room RandomDonk99
Tournament Place Winnings

Back

Copyright 2010 © Dimat Online :: Internet Poker Rankings & Online Poker Player Stats